Ecosistema de kits con IA que permite construir 79 modelos de robots, programarlos por bloques y explorar visión y voz inteligentes, impulsando habilidades STEM desde primaria hasta secundaria.
Kits educativos
Siete kits escalables con motores, sensores e IA conversacional y visual. Cada nivel amplía retos técnicos y creativos para formar pensadores digitales.
| Size(Standing) | 1098mm×450mm×645mm |
| Size(Lying Prone) | 880mm×460mm×330mm |
| Weight | 60kg Total weight (battery included) |
| Battery Performance | Battery capacity 45Ah(2250Wh),voltage 58V |
| Endurance Ability | Battery life 4-6h Walking without load > 5h, and the mileage > 20km Walking with 20kg load > 4h, and the mileage> 15km |
| Wheeled Foot | Optional |
| Load(Standing) | Max. 120kg |
| Load(Walking) | > 40kg |
| Continuous Stair Climbing | Stairs of 20~25cm |
| Climbing Ability | Climb up and down stairs of 40cm in forward direction |
| Operating Temperature | -20℃ ~ 55℃ |
| Climbing Angle | > 45° |
| Running Speed | > 6m/s [1] |
| Ditch Jumping Width | 0.5~1.2m |
| Max Jump Distance | > 1.6m |
| Ingress Protection | IP67 |
| Control and Perception | Standard Configuration: Intel Core i5 (Platform Function), Intel Core i7 (User Development) Optional Configuration: Intel Core i7 and Jetson Orin NX (Maximum up to 3 devices) |
| Sensing Sensor | 3D LiDAR ×1 + Depth camera ×2 + Optical camera ×2 (Varies with different configurations) |
| External Interface | 1000M-Base-Ethernet×4 USB3.0×4 12V×4 5V×1 24V×4 BAT×1 |
Visión artificial
Ucode con algoritmos Machine learning
79 modelos posibles
Sensores variados
Crece por niveles



